| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Powder Molded Liner (PM-6) |
| Coefficient Friction | 0.38 mu |
| Machine | Mechanical Stamping / Forging Press |
Application:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Powder Molded Liner (PM-6) |
| Coefficient Friction | 0.38 mu |
| Machine | Mechanical Stamping / Forging Press |
Application:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Powder Molded Liner (PM-6) |
| Coefficient Friction | 0.38 mu |
| Machine | Mechanical Stamping / Forging Press |
Application:
Ekta PM-6 friction material, state grey in color having a random fiber of Mineral organic. In organic Synthetic fibers, non- ferrous metallic fibers of brass clips are type of friction liners where hig frequency braking and clutch transmission operations are involved. PM-6 friction liners produce good mechanical strength and medium coefficient of friction with stable fade and low wear rate. The products mentioned below are available in different shapes, including Capsule, Segment, Trapezium, D-Shape, and Snowman.